7 Stone Diamond Wedding Band Anniversary Band 1.75 carat F color VS 0.25 carat
USD 3372.38 USD
Specifications
| Materials Sourced From | United States |
| Country Of Origin | United States |
| Base Metal | White Gold |
| Department | Women |
| Main Stone Color | White/Colorless |
| Handmade | Yes |
| Metal | White Gold |
| Sizable | Yes |
| Main Stone Shape | Round |
| Cut Grade | Excellent |
| Material | Stone, Metal |
| Main Stone | Diamond |
| Seller Warranty | Yes |
| Main Stone Creation | Natural |
| Country Of Manufacture | United States |
| Certification/Grading | Appraisal |
| Setting Style | Prong |
| Main Stone Treatment | Not Enhanced |
| Total Carat Weight | 1.75 - 1.99 |
| Secondary Stone | Diamond |
| Brand | Unbranded |
| Style | With Diamonds |
| Gender | Women's |
| Color | White |
| Metal Purity | 14k |
7 Diamond Wedding Band 14k White Gold Anniversary Band 1.75 carat F VS 0.25 carat each. Diamond Information. Ring Details. ShapeRound Cut. Material 14k White Gold. FREE Certificate of Appraisal. FREE Luxury Gift Box.
