Casio G-Shock GBX-100-2ADR Men’s Digital Tide Graph Watch – Blue Resin Band, Blu
USD 139.00 USD
Specifications
| Bezel Color | Silver |
| Closure | Buckle |
| Number Of Jewels | 0 Jewels |
| Indices | No Hour Marks |
| Year Manufactured | 2020-Now |
| Band/Strap | Two-Piece Strap |
| Case Thickness | 15 mm |
| Handedness | Right |
| Case Color | Blue, Silver |
| Department | Men |
| Caseback | Screwback |
| Lug Width | 22 mm |
| Bezel Type | Fixed |
| Watch Shape | Octagon |
| Style | Sport |
| Case Size | 45 mm |
| Case Material | Resin |
| Movement | Quartz |
| Water Resistance | 200 m (20 ATM) |
| Brand | Casio |
| Type | Wristwatch |
| Band Color | Blue |
| Band Material | Resin |
| Dial Color | Black |
| Band Width | 22 mm |
| Model | G-SHOCK G-LIDE |
| With Original Box/Packaging | Yes |
| Case Finish | Brushed |
| Display | Digital |
The band is made of soft bio-based urethane with a slit at the base of the 6 o’clock position, for a better fit and the water and sweat runoff that makes for comfortable wearability so you can concentrate on riding the waves.
